Do you want any logistics service, then call us: +86-371-86151827
Grades: Q235NH, Q265GNH, Q295NH, Q295GNH, Q310GNH, Q355NH, Q355GNH, Q415NH, Q460NH, Q500NH, Q550NH
Category: atmospheric corrosion resisting structural steel
Feature: atmospheric corrosion resistance property
Application: vehicles, bridges, containers, buildings, towers and other structural parts.
Thickness size range: up to 100mm
Shapes: plates, sheet, strip and section
GB/T 4171 steel equivalent
GB/T4171-2008 | ISO 4952-2006 | ISO5952-2005 | EN10025-5: 2004 | JIS G3114-2004 | JIS G3125-2004 |
Q235NH | S235W | HSA235W | S235J0W,J2W | SMA400AW,BW,CW | - |
Q355NH | S355W | HSA355W2 | S355J0W,J2W,K2W | SMA490AW,BW,CW | - |
Q355GNH | S355WP | HSA355W1 | S355J0WP,J2WP | - | SPA-H |
Q460NH | S460W | - | - | SMA570W,P | - |
Chemical composition (%) for GB/T 4171 steel in 2008 version
Grade | Carbon | Silicon | Manganese | Phosphorous | Sulfur | Copper | Chromium | Nickel |
Q235NH | ≤0.13 | 0.10-0.40 | 0.20-0.60 | ≤0.030 | ≤0.030 | 0.20-0.55 | 0.40-0.80 | ≤0.65 |
Q265GNH | ≤0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | ≤0.020 | 0.20-0.45 | 0.30-0.65 | 0.25-0.50 |
Q295NH | ≤0.15 | 0.10-0.50 | 0.30-1.00 | ≤0.030 | ≤0.030 | 0.25-0.55 | 0.40-0.80 | ≤0.65 |
Q295GNH | ≤0.12 | 0.10-0.40 | 0.20-0.50 | 0.07-0.12 | ≤0.020 | 0.25-0.45 | 0.30-0.65 | 0.25-0.50 |
Q310GNH | ≤0.12 | 0.20-0.75 | 0.20-0.50 | 0.07-0.12 | ≤0.020 | 0.20-0.50 | 0.30-1.25 | ≤0.65 |
Q355NH | ≤0.16 | ≤0.50 | 0.50-1.50 | ≤0.030 | ≤0.030 | 0.25-0.55 | 0.40-0.80 | ≤0.65 |
Q355GNH | ≤0.12 | 0.20-0.75 | ≤1.00 | 0.07-0.15 | ≤0.020 | 0.25-0.55 | 0.30-1.25 | ≤0.65 |
Q415NH | ≤0.12 | ≤0.65 | ≤1.10 | ≤0.025 | ≤0.030 | 0.25-0.55 | 0.30-1.25 | 0.12-0.65 |
Q460NH | ≤0.12 | ≤0.65 | ≤0.15 | ≤0.025 | ≤0.030 | 0.20-0.55 | 0.30-1.25 | 0.12-0.65 |
Mechanical properties in 2008 version
Grade | Yield strength(MPa) min for Thickness in mm | Tensile strength (Mpa) |
Elongation(%) | ||||||
≤16 | >16≤40 | >40≤60 | >60 | ≤16 | >16≤40 | >40≤60 | >60 | ||
Q355GNH | 355 | 345 | - | - | 490-630 | 22 | 22 | - | - |
Q310GNH | 310 | - | - | - | ≥450 | 26 | - | - | - |
Q295GNH | 295 | 285 | - | - | 430-560 | 24 | 24 | - | - |
Q265GNH | 265 | - | - | - | ≥410 | 27 | - | - | - |
Q235NH | 235 | 225 | 215 | - | 360-510 | 25 | 25 | 24 | 23 |
Q295NH | 295 | 285 | 275 | 255 | 430-560 | 24 | 24 | 23 | 22 |
Q355NH | 355 | 345 | 335 | 325 | 490-630 | 22 | 22 | 21 | 20 |
Q415NH | 415 | 405 | 395 | - | 520-680 | 22 | 22 | 20 | - |
GB/T 4171 atmospheric corrosion resisting structural steel is produced in cold-rolled and hot rolled -rolled steel plates, sheets and sections. Due to the good quality of atmospheric corrosion resistance, GB/T 4171 steel plates can be used in vehicles, bridges, containers, buildings, towers and other structures.
Related applications and projects
JIS G3125 hot rolled steel sheet with superior atmospheric corrosion resistance Apr-27-2020
JIS G3125 steel is a high quality rolled steel with particularly excellent atmospheric corrosion resistance for vehicles, buildings, railways and oth ...
GB/T 4171 atmospheric corrosion resisting structural steel Apr-27-2020
Standard: GB/T 4171-2008 Grades: Q235NH, Q265GNH, Q295NH, Q295GNH, Q310GNH, Q355NH, Q355GNH, Q415NH, Q460NH, Q500NH, Q550NH Category: atmospheric co ...
Weathering plate ASTM A242 steel properties Apr-28-2020
The weathering plate ASTM A242 is high strength low alloy structural steel with improved weathering ability. The atmospheric corrosion resistance of ...
JIS G3114 atmospheric corrosion resisting steels for welded structure Apr-27-2020
JIS G3114 standard specifies fourteen steel grades (SMA400AW, SMA400BW, SMA400CW, SMA400AP, SMA400BP, SMA400CP, SMA490AW, SMA490BW, SMA490CW, SMA490AP ...
TB/T 1979 steel plate for atmospheric corrosion resisting steel Apr-28-2020
TB/T 1979 steel plate is a standard of grade 09CuPCrNi-A, 05CuPCrNi. These two grades are the most important and widely used in construction projects. ...
High strength ASTM A588 steel plate standard for weather resistant Apr-28-2020
The ASTM A588 steel plate is suitable for many unpainted situations. Compared with A36 and A572 Gr.50 carbon steel with or without copper, ASTM A588 s ...
Ask for the instant quotation