Do you want any logistics service, then call us: +86-371-86151827
S235J0W, S235J2W
S355J0WP, S355J2WP
S355J0W, S355J2W, S355K2W
EN 10025-5 steel plates real chemical composition shall be conformed to the following table.
Chemical composition(%)
Steel Grade | Number | C max. | Si max. | Mn | P | S max | Addition elements | N max. | Cr | Cu |
S235J0W | 1.8958 | 0.16 | 0.45 | 0.15-0.70 | 0.040 max. | 0.040 | yes | 0.010 | 0.35-0.85 | 0.20-0.60 |
S235J2W | 1.8961 | 0.035 | ||||||||
S355J0WP | 1.8945 | 0.15 | 0.80 | 1.10 max. | 0.15-0.16 | 0.040 | yes | 0.010 | 0.25-1.35 | 0.20-0.60 |
S355J2WP | 1.8946 | 0.035 | ||||||||
S355J0W | 1.8959 | 0.19 | 0.19 | 0.45-1.60 | 0.040 0.035 0.035 max. |
0.040 | yes | 0.010 | 0.35-0.85 | 0.20-0.60 |
S355J2W | 1.8965 | 0.035 | ||||||||
S355K2W | 1.8967 | 0.035 |
Ask for the instant quotation