Do you want any logistics service, then call us: +86-371-86151827
ASTM A588 specifies high strength low alloy weathering steel for structural purposes, it includes 4 grades: A588 Grade A, A588 Grade B, A588 Grade C, A588 Grade K. For it has protective oxide film on steel surface, compared with ASTM A36 and ASTM A572-50, it has better cossrosion resistant characteristic, use ASTM A588 steel plate instead of common carbon steel will make the structure lighter for it has higher strength.
ASTM A588 Steel Chemical Composition
A588 Steel Composition | ||||
Grade A | Grade B | Grade K | Grade C | |
Carbon | 0.19% | 0.2% | 0.17% | 0.17% |
Manganese | 0.8-1.25% | 0.75-1.35% | 0.50-1.20% | 0.50-1.20% |
Phosphorus | 0.03% | 0.03% | 0.03% | 0.03% |
Sulfur | 0.03% | 0.03% | 0.03% | 0.03% |
Silicon | 0.30-0.65% | 0.15-0.50% | 0.25-0.50% | 0.25-0.50% |
Nickel | 0.4% | 0.5% | 0.4% | 0.4% |
Chromium | 0.4-0.65% | 0.4-0.7% | 0.4-0.7% | 0.4-0.7% |
Molybdenum | ... | ... | 0.1% | 0.1% |
Copper | 0.25-0.4% | 0.2-0.4% | 0.3-0.5% | 0.3-0.5% |
Vanadium | 0.02-0.10% | 0.01-0.10% | ... | |
Columbium | ... | ... | 0.005-0.05% | 0.005-0.05% |
It has many application fields: outdoor sculptures, crane, bridges, rail cars, transmission towers, highway poles and shipbuilding.
BBN Steel specializes in ASTM A588 weathering steel plate, with years of project experience, we supply high quality ASTM A588 steel plate with best service.
Ask for the instant quotation